Wauquiez Kronos 45
https://sailboatdata.com/sailboat/kronos-45-wauquiez
 
13 built between 1991 & 1996
- 11 of those were 4 cabin "charter versions" with 1 (#6) converted to a 3 cabin "owner's version"
- 2 of them were 3 cabin "owner's versions"
| Hull Number | Name | Photo | Distinguishing Features | Web URLs | |
| 1-5 Not known which is which | Wild Cat |  click to view | 
 | 
 |  | 
| Kits Kat | burned and sunk at fuel dock in Tortola after a fire at nearby gas station spread | Old Charter Listing | |||
| Lazuli |  click to view | Blue dodger and matching side sun shades with isinglass windows | AIS Tracking | ||
| Perception | Last seen in San Fransisco Bay | ||||
| 6 | S/V Baden formerly Bulle d'O |  click to view | 
 | ||
| 7 | Eagle |  click to view | 
 
 |  | |
| 8 | Vite et Rêves formerly Mamayamba |  click to view | 
 | ||
| 9 | Krakin formerly Chambolle Amoureuses, |  click to view | 
 | ||
| 10 | Katmandu formerly Kuatro |  click to view | 
 | ||
| 11 | Ana Luna formerly Anne B. Moon |  click to view | 
 | 
 | Current Day-Charter Listing - AnaLunaAdventures.com | 
| 12 | Ocelot formerly Bipede |  click to view | 
 | ||
| 13 | Sagitepas | ||||
Specifications:
| Length Over All (LOA): | 44.75 ft | 13.64 m | 
| Length Waterline (LWL): | 41.34 ft | 12.6 m | 
| Beam (width): | 22.8 ft | 6.95 m | 
| Draft (depth): | 3.9 ft | 1.2 m | 
| Displacement (empty): | 22,000 lbs | 10.5 tons | 
| Displacement (loaded): | 30,000 lbs | 15 tons | 
| I (Jib height): | 52.49 ft | 16.00 m | 
| P (Mainsail height): | 50.52 ft | 15.4 m | 
| J (Forestay to mast): | 12.99 ft | 3.96 m | 
| E (Boom length): | 21.33 ft | 6.50 m | 
| Mast Height from DWL: | 61.35 ft | 18.70 m | 
| 140% Genoa size: | 506 sq ft | 47 sq m | 
| Mainsail size: | 753 sq ft | 70 sq m | 
| Fuel capacity | 340 L (2 x 170L) | |
| Water capacity | 850 L | 
Yanmar 4JH2E
- 
Output: max. / continuous: 50Hp (36,8Kw) @ 3600Rpm / 46Hp (33,8Kw) @ 3400Rpm
- 
Fuel Consumption: 185g/HP/H = 185 X 46 = 8510 grams = 10 liters @ 3400 RPM = 17 hours with both engines at full
- 
Engine oil: 7,0L CD - 15W/40
- 
Gear oil: 1,2L ATF "A" (KBW20) / 1,3L CD . 15W/40 (KM4A)
Magazine Article on Mamayamba
|   |   | 
