| Code | Continent | Country | Healthcare Index | Medical Infrastructure Score | Medicine Availability & Cost Score | Government Readiness Score | Number of flights required from Toronto to capital | Number of locations with direct flights from Toronto | Flight time from Toronto | Official language | Chance of finding English community | Hours of winter daylight | Temperature - Summer High | Temperature - Summer Low | Temperature - Winter High | Temperature - Winter Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZ | Africa | Algeria | 34.37 | 69.88 | 52.70 | 66.16 | 2 | 0 | 18.2 | Arabic | 9.5 | 30.5 | 24.2 | 16.0 | 8.0 | |
| AO | Africa | Angola | 35.61 | 72.04 | 54.41 | 71.68 | 2 | 0 | 20.5 | Portuguese | 12.9 | 30.5 | 24.2 | 28.0 | 18.0 | |
| BJ | Africa | Benin | 2 | 0 | 18.2 | English | 12.3 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| BW | Africa | Botswana | 2 | 0 | 20.5 | English | 13.5 | 30.5 | 24.2 | 20.0 | 5.0 | |||||
| BF | Africa | Burkina Faso | 2 | 0 | 18.2 | French | 11.5 | 30.5 | 24.2 | 30.5 | 18.0 | |||||
| BI | Africa | Burundi | 2 | 0 | 20.5 | Kirundi | 12.5 | 28.0 | 17.0 | 28.0 | 16.0 | |||||
| CM | Africa | Cameroon | 25.70 | 66.80 | 50.13 | 49.67 | 2 | 0 | 18.2 | English | 12.1 | 30.5 | 24.2 | 30.5 | 24.2 | |
| CF | Africa | Central African Republic (the) | 2 | 0 | 20.5 | French | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| TD | Africa | Chad | 2 | 0 | 20.3 | French | 11.5 | 36.0 | 26.0 | 30.5 | 24.2 | |||||
| CD | Africa | Congo (the Democratic Republic of the) | 25.70 | 66.60 | 50.04 | 49.67 | 2 | 0 | 18.2 | French | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |
| CG | Africa | Congo (the) | 2 | 0 | 18.2 | French | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| CI | Africa | Côte d'Ivoire | 2 | 0 | 18.2 | English | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| DJ | Africa | Djibouti | 2 | 0 | 20.5 | French | 11.5 | 34.0 | 26.0 | 30.5 | 24.2 | |||||
| EG | Africa | Egypt | 28.50 | 70.30 | 51.70 | 52.03 | 2 | 0 | 18.2 | Arabic | 10.5 | 35.0 | 24.0 | 20.0 | 10.0 | |
| GQ | Africa | Equatorial Guinea | 2 | 0 | 20.5 | Spanish | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| ER | Africa | Eritrea | 2 | 0 | 20.5 | Tigrinya | 11.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| SZ | Africa | Eswatini | 2 | 0 | 20.5 | English | 13.5 | 30.5 | 24.2 | 23.0 | 10.0 | |||||
| ET | Africa | Ethiopia | 2 | 0 | 18.2 | Amharic | 11.5 | 25.0 | 14.0 | 25.0 | 10.0 | |||||
| GA | Africa | Gabon | 2 | 0 | 18.2 | French | 12.1 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| GM | Africa | Gambia (the) | 2 | 0 | 18.2 | English | 11.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| GH | Africa | Ghana | 27.00 | 68.30 | 50.59 | 50.43 | 2 | 0 | 18.2 | English | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |
| GN | Africa | Guinea | 2 | 0 | 18.2 | French | 11.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| GW | Africa | Guinea-Bissau | 2 | 0 | 18.2 | Portuguese | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| KE | Africa | Kenya | 35.32 | 75.31 | 55.96 | 64.15 | 2 | 0 | 20.5 | English | 12.5 | 26.5 | 14.0 | 26.0 | 13.0 | |
| LS | Africa | Lesotho | 2 | 0 | 22.3 | English | 13.5 | 30.5 | 24.2 | 15.0 | -1.0 | |||||
| LR | Africa | Liberia | 2 | 0 | 18.2 | English | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| LY | Africa | Libya | 25.20 | 65.80 | 49.90 | 49.04 | 2 | 0 | 18.2 | Arabic | 10.2 | 33.0 | 24.0 | 18.0 | 10.0 | |
| MW | Africa | Malawi | 2 | 0 | 20.5 | English | 12.9 | 30.5 | 24.2 | 24.0 | 12.0 | |||||
| ML | Africa | Mali | 2 | 0 | 18.2 | French | 11.5 | 34.0 | 25.0 | 30.5 | 15.0 | |||||
| MR | Africa | Mauritania | 2 | 0 | 18.2 | Arabic | 11.5 | 34.0 | 25.0 | 30.5 | 16.0 | |||||
| MA | Africa | Morocco | 34.78 | 67.90 | 51.87 | 63.47 | 2 | 0 | 17.2 | Arabic | 9.5 | 30.5 | 18.0 | 18.0 | 6.0 | |
| MZ | Africa | Mozambique | 2 | 0 | 22.5 | Portuguese | 13.4 | 30.5 | 24.2 | 26.0 | 16.0 | |||||
| NA | Africa | Namibia | 2 | 0 | 20.5 | English | 13.5 | 30.5 | 24.2 | 21.0 | 6.0 | |||||
| NE | Africa | Niger (the) | 2 | 0 | 18.2 | French | 11.5 | 36.0 | 27.0 | 30.5 | 15.0 | |||||
| NG | Africa | Nigeria | 32.94 | 69.50 | 51.81 | 62.68 | 2 | 0 | 18.2 | English | 11.8 | 30.5 | 24.2 | 30.5 | 24.2 | |
| RW | Africa | Rwanda | 2 | 0 | 18.2 | English | 12.5 | 28.0 | 17.0 | 28.0 | 17.0 | |||||
| ST | Africa | Sao Tome and Principe | 2 | 0 | 18.2 | Portuguese | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| SN | Africa | Senegal | 2 | 0 | 18.2 | French | 11.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| SL | Africa | Sierra Leone | 2 | 0 | 18.2 | English | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| SO | Africa | Somalia | 2 | 0 | 20.5 | Somali | 11.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| ZA | Africa | South Africa | 33.22 | 49.97 | 41.87 | 52.56 | 2 | 0 | 20.5 | English | 14.0 | 30.5 | 18.0 | 17.0 | 4.0 | |
| SS | Africa | South Sudan | 2 | 0 | 20.5 | English | 12.5 | 33.0 | 24.5 | 30.5 | 24.2 | |||||
| SD | Africa | Sudan (the) | 25.60 | 66.00 | 49.97 | 49.63 | 2 | 0 | 18.2 | Arabic | 11.5 | 40.0 | 28.0 | 30.5 | 14.0 | |
| SY | Africa | Syrian Arab Republic | 2 | 0 | 18.2 | Arabic | 10.1 | 36.0 | 22.0 | 14.0 | 3.0 | |||||
| TZ | Africa | Tanzania, United Republic of | 27.60 | 69.80 | 51.34 | 51.03 | 2 | 0 | 20.5 | Swahili | 12.5 | 30.5 | 24.2 | 30.5 | 20.0 | |
| TG | Africa | Togo | 2 | 0 | 18.2 | French | 12.5 | 30.5 | 24.2 | 30.5 | 24.2 | |||||
| TN | Africa | Tunisia | 39.37 | 73.88 | 57.18 | 74.70 | 2 | 0 | 17.2 | Arabic | 9.5 | 30.5 | 24.2 | 17.0 | 8.0 | |
| UG | Africa | Uganda | 25.80 | 66.90 | 50.28 | 49.85 | 2 | 0 | 20.5 | English | 12.5 | 30.5 | 19.0 | 30.5 | 18.0 | |
| EH | Africa | Western Sahara | 2 | 0 | 20.3 | Arabic | 10.5 | 30.5 | 24.2 | 20.0 | 12.0 | |||||
| ZM | Africa | Zambia | 2 | 0 | 20.5 | English | 13.3 | 30.5 | 18.0 | 25.0 | 10.0 |









